Review 408 pull requests
|
|
0.0 days | Authoring commits before pull request opened for review |
|
|
0.0 days | Awaiting first review |
|
|
1.0 day | Revising work while processing 3 reviewers who left 2 comments |
|
|
16.0 days | Merge to deploy (still awaiting deployment) |
Total time for pull request
1.0 business day
from first commit authored to merge
Still awaiting deployment
-
Charles Lyding (1 comment)
-
Gemini-code-assist[bot]
|
|
0.0 days | Authoring commits before pull request opened for review |
|
|
0.0 days | Awaiting first review |
|
|
1.7 days | Revising work while processing 2 reviewers who left 15 comments |
|
|
15.9 days | Merge to deploy (still awaiting deployment) |
Total time for pull request
1.7 business days
from first commit authored to merge
Still awaiting deployment
-
Gemini-code-assist[bot] (3 comments)
-
Doug Parker (3 comments) Approved
| N/A | -0.0 days | Issue creation to work beginning |
|
|
0.2 days | Authoring commits before pull request opened for review |
|
|
0.0 days | Awaiting first review |
|
|
0.6 days | Revising work while processing 2 reviewers who left 3 comments |
|
|
17.0 days | Merge to deploy (still awaiting deployment) |
Total time for pull request
0.8 business days
from first commit authored to merge
Still awaiting deployment
-
Charles Lyding (1 comment) Approved
-
Gemini-code-assist[bot]
|
|
0.0 days | Authoring commits before pull request opened for review |
|
|
0.0 days | Awaiting first review |
|
|
1.7 days | Revising work while processing 3 reviewers who left 2 comments |
|
|
16.0 days | Merge to deploy (still awaiting deployment) |
Total time for pull request
1.7 business days
from first commit authored to merge
Still awaiting deployment
-
Charles Lyding (1 comment)
-
Gemini-code-assist[bot]
| N/A | 0 days | Issue creation to work beginning |
|
|
0 days | Authoring commits before pull request opened for review |
|
|
0 days | Awaiting first review |
|
|
1 day | Revising work while processing 1 reviewer who left 1 comment |
Total time for pull request 1 business day from first commit to closed PR
|
|
0.0 days | Authoring commits before pull request opened for review |
|
|
0.0 days | Awaiting first review |
|
|
1.7 days | Revising work while processing 3 reviewers who left 2 comments |
|
|
16.0 days | Merge to deploy (still awaiting deployment) |
Total time for pull request
1.7 business days
from first commit authored to merge
Still awaiting deployment
-
Charles Lyding (1 comment)
-
Gemini-code-assist[bot]
|
|
1.8 days | Authoring commits before pull request opened for review |
|
|
0.0 days | Awaiting first review |
|
|
0.1 days | Revising work while processing 2 reviewers who left 2 comments |
|
|
17.7 days | Merge to deploy (still awaiting deployment) |
Total time for pull request
1.9 business days
from first commit authored to merge
Still awaiting deployment
|
|
1.8 days | Authoring commits before pull request opened for review |
|
|
0.0 days | Awaiting first review |
|
|
0.1 days | Revising work while processing 2 reviewers who left 2 comments |
|
|
17.7 days | Merge to deploy (still awaiting deployment) |
Total time for pull request
1.9 business days
from first commit authored to merge
Still awaiting deployment
-
Gemini-code-assist[bot] (3 comments)
-
Gemini-code-assist[bot] (1 comment)
|
|
0.0 days | Authoring commits before pull request opened for review |
|
|
0.0 days | Awaiting first review |
|
|
2.0 days | Revising work while processing 3 reviewers who left 1 comment |
|
|
16.0 days | Merge to deploy (still awaiting deployment) |
Total time for pull request
2.0 business days
from first commit authored to merge
Still awaiting deployment
-
Charles Lyding (1 comment)
-
Gemini-code-assist[bot]
-
Gemini-code-assist[bot] (1 comment)
-
Alan Agius (1 comment)
-
Gemini-code-assist[bot]
| N/A | 0.0 days | Issue creation to work beginning |
|
|
0.0 days | Authoring commits before pull request opened for review |
|
|
0.0 days | Awaiting first review |
|
|
0.5 days | Revising work while processing 3 reviewers who left 2 comments |
|
|
17.9 days | Merge to deploy (still awaiting deployment) |
Total time for pull request
0.5 business days
from first commit authored to merge
Still awaiting deployment
-
Gemini-code-assist[bot] (1 comment)
-
Charles Lyding (1 comment)
|
|
0.0 days | Authoring commits before pull request opened for review |
|
|
0.0 days | Awaiting first review |
|
|
1.1 days | Revising work while processing 3 reviewers who left 3 comments |
|
|
17.9 days | Merge to deploy (still awaiting deployment) |
Total time for pull request
1.1 business days
from first commit authored to merge
Still awaiting deployment
-
Alan Agius (1 comment) Approved
-
Charles Lyding (1 comment)
2
comments8 under target